Room Rates
PUBLISH RATE
| Deluxe | Rp. 850.000,- /room /night |
| Executive | Rp. 1.100.000,- /room /night |
| Villa Pool | Rp. 1.400.000,- /villa /night |
| Villa SanGria | Rp. 1.600.000,- /villa /night |
Includes: 1 Night Stay, 1x Breakfast, 21% Tax & Service charge
PEAK SEASON DATE PERIOD 2012 (January - June, 2012)
| • January | : Jan 21st, Jan 22nd, 2012 |
| • March | : March 23rd, March 24th, 2012 |
| • April | : April 6th, April 7th, 2012 |
| • May | : May 17th, May 19th, 2012 |
| Deluxe | Rp. 1.050.000,- /room /night |
| Executive | Rp. 1.400.000,- /room /night |
| Villa Pool | Rp. 1.900.000,- /villa /night |
| Villa SanGria | Rp. 2.100.000,- /villa /night |
Includes: 1 Night Stay, 1x Breakfast, 21% Tax & Service charge
![]() Deluxe | ![]() Executive |
![]() Villa (2 Rooms inside) | Villa ( 2 rooms inside ) |
| Condition:
| Room Facilities:
|


